Home | » Products | » Refrigeration Equipment | » Industrial Chiller |
Industrial Chiller
Product Code : IC 05
Brand Name : NANJING JIUDING REFRIGERATION AND AIR CONDITIONING EQUIPMENT
Product Description
Our firm is successfully expanding its business in the market by offering this Industrial Chiller. This chiller is used in various industries such as chemical, metallurgy, pharmaceutical, food, electronics and beverages for preserving various goods at low temperature. The provided chiller is manufactured using the finest grade components that are procured from the trustworthy vendors of the market. Also, the offered medium chiller is used for removing heat from liquid via absorption refrigeration cycle and vapor compression. Apart from this, we are providing this Industrial Chiller in various specifications as per the requirements of clients.
Features:
- Low power consumption
- Hassle free performance
- Long service life
- Easy maintenance
Type GCWZ | Refrigerating capacity kW | Power kW | Type GCWZ | Refrigerating Capacity kW | Power kW |
65 | 61 | 22.6 | 325 | 324.1 | 105.2 |
85 | 83.2 | 29.7 | 355 | 354.9 | 114 |
110 | 109.1 | 37.3 | 385 | 384.3 | 122.7 |
120 | 118.8 | 40.9 | 400 | 399.1 | 126.6 |
145 | 144.8 | 49.8 | 465 | 464.7 | 145.9 |
160 | 158.9 | 54.3 | 510 | 510.4 | 161.9 |
190 | 187.2 | 61.1 | 550 | 545 | 171.9 |
200 | 197.8 | 64.3 | 615 | 614.1 | 193.3 |
220 | 216.4 | 70.7 | 750 | 752.9 | 235.8 |
235 | 234.3 | 77.2 | 890 | 887 | 276.3 |
260 | 258 | 85.8 | 1000 | 1013.7 | 312.6 |
310 | 306.9 | 99.7 |
Other Information:
Model | MCW |
Place Of Origin | China |
Packaging | Standard Exporting Wooden case Packing |
Brand | JIUDING |
Gurantee | Life long time Warranty Service |
Certifications | ISO 9001 |
Price Term | FOB,CIF,etc |
Payment Term | T/T,L/C, |
Loading Ports | Nanjing Port, Shanghai Port, |
Delivery Time | 30 days |
Why Us:
- Innovative solutions
- Transparency in deals
- Competitive rates
Packaging & Delivery:
- Packaging Detail : Plywood case
- Delivery Detail : 10-15 days
X