Home | » Products | » Refrigeration Equipment | » Screw Type Water Source Heat Pump Unit |
Screw Type Water Source Heat Pump Unit

- Minimum Order Quantity
- 1 Set/Sets
- Price Range
- 100000.00 - 300000.00 USD ($)
Since our rise, we are highly engaged in offering stellar quality Screw Type Water Source Heat Pump Unit. Designed to provide 5-15oC chilled water and 30-52oC hot water, this pump unit is tremendously used in water source systems and soil coupling heat pipe. The pump unit offered by us is manufactured using optimum quality components and sophisticated techniques as per the standards of the industry. Moreo0ver, clients can easily avail this Screw Type Water Source Heat Pump Unit from us at viable prices.
Features:
-
Less maintenance
-
Superior functionality
-
Power efficient
-
Strong construction
Technical Specifications:
Type CWR | Heating Capacity kW | Power kW | Type CWR | Heating Capacity kW | Power kW |
120 | 122.3 | 32 | 800D | 795.2 | 202.2 |
165 | 164.6 | 43.6 | 960 | 959.8 | 241.7 |
210 | 207.6 | 51.7 | 1000D | 991.2 | 246.8 |
235 | 235.7 | 59.3 | 1060 | 1061.3 | 260.7 |
320 | 316.7 | 81 | 1200D | 1191.8 | 288 |
330D | 329.2 | 87.2 | 1400D | 1409.2 | 342.6 |
400 | 397.6 | 101.1 | 1560D | 1550.8 | 381 |
420D | 415.2 | 103.4 | 1920D | 1919.6 | 483.4 |
470D | 471.4 | 118.6 | 2120D | 2122.6 | 521.4 |
500 | 495.6 | 123.4 | 2340T | 2326.2 | 571.5 |
600 | 595.9 | 144 | 2880T | 2879.4 | 725.1 |
640D | 633.4 | 162 | 3180T | 3183.9 | 782.1 |
700 | 704.6 | 171.3 | 3840T | 3839.2 | 966.8 |
720D | 718.4 | 174.8 | 4240F | 4245.2 | 1042.8 |
780 | 775.4 | 190.5 | | | |
- Supply Ability
- 300 sets Per Month
- Delivery Time
- 30 Week